Peewee OVFL Football Program
2012 SEASON
Head Coach - Ralph Joseph Siciliano (613) 296-7393 ralph.siciliano@hotmail.com
Team Manager - Brenda Cox (819) 663-5725 brenda.cox@sympatico.ca
| Event | Date | Start | End | Field | Location | Comments |
|---|---|---|---|---|---|---|
| Practice | 2012-01-13 | 19:00:00 | 22:00:00 | N/A | AY Jackson High School | |
| Practice | 2012-01-20 | 19:00:00 | 22:00:00 | N/A | AY Jackson High School | |
| Practice | 2012-01-27 | 19:00:00 | 22:00:00 | N/A | AY Jackson High School | Full Team |
| Practice | 2012-02-03 | 18:00:00 | 20:00:00 | N/A | Earl of March | Defence Only |
| Practice | 2012-02-03 | 20:00:00 | 22:00:00 | N/A | AY Jackson High School | Offence Only |
| Practice | 2012-02-17 | 18:00:00 | 20:00:00 | N/A | Earl of March | Defence Only |
| Practice | 2012-02-17 | 20:00:00 | 22:00:00 | N/A | AY Jackson High School | Offence Only |
| Registration | 2012-02-18 | 14:00:00 | 16:00:00 | N/A | Tangle Wood Community Center | Photocopy of proof of age required |
| Practice | 2012-02-24 | 20:00:00 | 22:00:00 | N/A | AY Jackson High School | Offence Only |
| Practice | 2012-02-24 | 18:00:00 | 20:00:00 | N/A | Earl of March | Defence Only |
| Practice | 2012-03-02 | 20:00:00 | 22:00:00 | N/A | AY Jackson High School | Offence Only |
| Practice | 2012-03-02 | 18:00:00 | 20:00:00 | N/A | Earl of March | Defence Only |
| Registration | 2012-03-03 | 14:00:00 | 16:00:00 | N/A | Tangle Wood Community Center | Photocopy of proof of age required |
| Practice | 2012-03-09 | 20:00:00 | 22:00:00 | N/A | AY Jackson High School | Offence Only |
| Practice | 2012-03-09 | 18:00:00 | 20:00:00 | N/A | Earl of March | Defence Only |
| Practice | 2012-03-23 | 19:00:00 | 20:30:00 | N/A | AY Jackson High School | Defence Only |
| Practice | 2012-03-23 | 20:30:00 | 22:00:00 | N/A | AY Jackson High School | Offence Only |
| Practice | 2012-03-25 | 08:30:00 | 10:00:00 | Indoor turf | Beckwith Recreation Complex | |
| Practice | 2012-03-30 | 19:00:00 | 22:30:00 | N/A | AY Jackson High School | Defence Only |
| Practice | 2012-03-30 | 20:30:00 | 22:00:00 | N/A | AY Jackson High School | Offence Only |
| Practice | 2012-04-01 | 08:30:00 | 10:00:00 | Indoor turf | Beckwith Recreation Complex | |
| Practice | 2012-04-07 | 13:00:00 | 16:00:00 | Indoor turf | Beckwith Recreation Complex | |
| Practice | 2012-04-08 | 12:00:00 | 14:00:00 | Indoor turf | Beckwith Recreation Complex | |
| Practice | 2012-04-13 | 19:00:00 | 20:30:00 | N/A | AY Jackson High School | Defence Only |
| Practice | 2012-04-13 | 20:30:00 | 22:00:00 | N/A | AY Jackson High School | Offence Only |
| Practice | 2012-04-14 | 14:30:00 | 16:30:00 | Outdoor Turf | Beckwith Recreation Complex | |
| Practice | 2012-04-15 | 12:00:00 | 14:00:00 | Outdoor Turf | Beckwith Recreation Complex | |
| Practice | 2012-04-21 | 14:30:00 | 16:30:00 | Outdoor Turf | Beckwith Recreation Complex | |
| Practice | 2012-04-22 | 17:00:00 | 19:00:00 | Outdoor Turf | Beckwith Recreation Complex | |
| Practice | 2012-04-27 | 20:30:00 | 22:00:00 | N/A | AY Jackson High School | Offence Only |
| Practice | 2012-04-27 | 19:00:00 | 20:30:00 | N/A | AY Jackson High School | Defence Only |
| Practice | 2012-04-28 | 14:00:00 | 16:00:00 | Outdoor Turf | Beckwith Recreation Complex | |
| Practice | 2012-04-29 | 10:00:00 | 12:00:00 | Outdoor Turf | Beckwith Recreation Complex | |
| Practice | 2012-05-05 | 14:00:00 | 16:00:00 | Outdoor Turf | Beckwith Recreation Complex | |
| Practice | 2012-05-12 | 14:00:00 | 16:00:00 | Outdoor Turf | Beckwith Recreation Complex |
Copyright 2009 Myers Riders
Page Updated: 19/05/12